Achieving quality requires technique,
and achieving brilliance requires technology.
This is large diameter longitudinal submerged arc welded (SAWL) pipe production line. The mill adopts progressive bending process, featuring evenly distributed forming stress, high uniformity of dimension, infinite sizes variation and with wide product range. It is capable of producing pipes of much higher thicknesses. Our mill adopts continuous axis contorting J-C-O forming process with characteristics of high forming accuracy and efficiency as well as balanced distribution of forming stress. The mill has the advantages of wide specifications and can produce pipes in any size within its production range.
Process: LSAW – JCO (JCOE, COE)
Usage: Used for low pressure liquid delivery, such as water, gas, and oil.
Standard: ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711
Out Diameter: 355.6mm – 5080mm
Wall Thickness: 6.0 – 120mm
Length: 3 – 12.5m
Steel Grade:
ASTM A53: GR A, GR B, GR C
EN: S275, S275JR, S355JRH, S355J2H
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555
Surface: Fusion Bond Epoxy Coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil Coating As Per Customer's Requirement
Test: Chemical Component Analysis, Mechanical Properties (Ultimate Tensile Strength, Yield Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204/3.1B
SAW Max.Length/section 14m JCOE |
OD (mm) | WT (mm) Steel:Q345B/S355/X52 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
355 | 14 | |||||||||||||
406 | 16 | |||||||||||||
457 | 18 | |||||||||||||
508 | 20 | |||||||||||||
559 | 22 | |||||||||||||
610 | 24 | |||||||||||||
660 | 26 | |||||||||||||
711 | 28 | |||||||||||||
762 | 30 | |||||||||||||
813 | 32 | |||||||||||||
864 | 34 | |||||||||||||
914 | 36 | |||||||||||||
965 | 38 | |||||||||||||
1016 | 40 | |||||||||||||
1067 | 42 | |||||||||||||
1118 | 44 | |||||||||||||
1168 | 46 | |||||||||||||
1219 | 48 | |||||||||||||
1270 | 50 | |||||||||||||
1321 | 52 | |||||||||||||
1372 | 54 | |||||||||||||
1422 | 56 | |||||||||||||
Green represents the production range |
SAW Max.Length/section 14m JCOE |
OD (mm) | WT (mm) Steel:Q460/S460/X70 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
355 | 14 | |||||||||||||
406 | 16 | |||||||||||||
457 | 18 | |||||||||||||
508 | 20 | |||||||||||||
559 | 22 | |||||||||||||
610 | 24 | |||||||||||||
660 | 26 | |||||||||||||
711 | 28 | |||||||||||||
762 | 30 | |||||||||||||
813 | 32 | |||||||||||||
864 | 34 | |||||||||||||
914 | 36 | |||||||||||||
965 | 38 | |||||||||||||
1016 | 40 | |||||||||||||
1067 | 42 | |||||||||||||
1118 | 44 | |||||||||||||
1168 | 46 | |||||||||||||
1219 | 48 | |||||||||||||
1270 | 50 | |||||||||||||
1321 | 52 | |||||||||||||
1372 | 54 | |||||||||||||
1422 | 56 | |||||||||||||
Green represents the production range |
SAW Max.Length/section 14m JCOE |
OD (mm) | WT (mm) Steel:Q690/X100 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
406 | 16 | |||||||||||||
457 | 18 | |||||||||||||
508 | 20 | |||||||||||||
559 | 22 | |||||||||||||
610 | 24 | |||||||||||||
660 | 26 | |||||||||||||
711 | 28 | |||||||||||||
762 | 30 | |||||||||||||
813 | 32 | |||||||||||||
864 | 34 | |||||||||||||
914 | 36 | |||||||||||||
965 | 38 | |||||||||||||
1016 | 40 | |||||||||||||
1067 | 42 | |||||||||||||
1118 | 44 | |||||||||||||
1168 | 46 | |||||||||||||
1219 | 48 | |||||||||||||
1270 | 50 | |||||||||||||
1321 | 52 | |||||||||||||
1372 | 54 | |||||||||||||
1422 | 56 | |||||||||||||
Green represents the production range |
Your email address will not be published. Required fields are marked *