Achieving quality requires technique,
and achieving brilliance requires technology.
The production line adopts 6000 tons pre-bending, three-roller bending machine for forming. For the formed short pipe section, tack welding is firstly carried out by CO2 shielded arc welding, heating treatment before welding, and then internal straight welding, external straight welding, internal girth welding, and external girth welding are conducted with single wire, multi-layer and multi-pass welding. After completion of welding, the weld seam is heat preserved to reduce the weld residual stress and increase the property of stress corrosion resistance of metal. The characteristic of the production line is the wall thickness and diameter of product is large, which can be widely used for structural pipe, such as steel structural bridge, high-voltage transmission tower, sea and land wind tower, offshore platform equipment and super-long pipe piles etc.
Process: LSAW – RB (RBE)
Usage: Used for low pressure liquid delivery, such as water, gas, and oil.
Standard: ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711
Out Diameter: 355.6mm – 5080mm
Wall Thickness: 6.0 – 195mm
MAX length of a singleunit: 4m
Length: 3 – 75m
Steel Grade:
ASTM A53: GR A, GR B, GR C
EN: S275, S275JR, S355JRH, S355J2H
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555
Surface: Fusion Bond Epoxy Coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil Coating As Per Customer’s Requirement
Test: Chemical Component Analysis, Mechanical Properties (Ultimate Tensile Strength, Yield Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204/3.1B
SAW Max.Length/section 4m RBE |
OD (mm) | WT (mm) Steel:Q345B/S355/X52 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
1473 | 58 | |||||||||||||
1524 | 60 | |||||||||||||
1626 | 64 | |||||||||||||
1829 | 72 | |||||||||||||
2032 | 80 | |||||||||||||
2083 | 82 | |||||||||||||
2134 | 84 | |||||||||||||
2184 | 86 | |||||||||||||
2235 | 88 | |||||||||||||
2286 | 90 | |||||||||||||
2540 | 100 | |||||||||||||
3048 | 120 | |||||||||||||
Green represents the production range |
SAW Max.Length/section 4m RBE |
OD (mm) | WT (mm) Steel:Q460/S460/X70 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
1473 | 58 | |||||||||||||
1524 | 60 | |||||||||||||
1626 | 64 | |||||||||||||
1829 | 72 | |||||||||||||
2032 | 80 | |||||||||||||
2083 | 82 | |||||||||||||
2134 | 84 | |||||||||||||
2184 | 86 | |||||||||||||
2235 | 88 | |||||||||||||
2286 | 90 | |||||||||||||
2540 | 100 | |||||||||||||
3048 | 120 | |||||||||||||
5080 | 200 | |||||||||||||
Green represents the production range |
SAW Max.Length/section 4m RBE |
OD (mm) | WT (mm) Steel:Q690/X100 | ||||||||||||
8 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||
1473 | 58 | |||||||||||||
1524 | 60 | |||||||||||||
1626 | 64 | |||||||||||||
1829 | 72 | |||||||||||||
2032 | 80 | |||||||||||||
2083 | 82 | |||||||||||||
2134 | 84 | |||||||||||||
2184 | 86 | |||||||||||||
2235 | 88 | |||||||||||||
2286 | 90 | |||||||||||||
2540 | 100 | |||||||||||||
3048 | 120 | |||||||||||||
5080 | 200 | |||||||||||||
Green represents the production range |
Your email address will not be published. Required fields are marked *