Achieving quality requires technique,
and achieving brilliance requires technology.
Rear swing spiral welded pipe production line introduction
The working principle of the rear swing spiral welded pipe production line is to open and level the steel coil through the unit equipment, and then feed it into the forming machine at certain angles. Using the principle of the three roll coiling machine, supplemented by certain angles, continuous circular pipes are formed. Continuous spiral welds are welded using a submerged arc welding machine. The process flow includes steps 12 such as coiling, uncoiling, leveling, shear welding, milling machine, feeding machine, flying welding vehicle, delivery machine, pre bending, and guide plate.
Efficient continuous production:
The production line adopts a continuous production method, with the main machine continuously producing without stopping, resulting in a high production efficiency.
High quality products:
The welded pipes produced are of good quality, with 2 fewer replacement pipes.
Wide applicability:
Suitable for the production of steel pipes of different specifications, including API standard and national standard models, respectively used for long-distance oil and gas transportation, short distance natural gas transportation, and urban pipeline construction.
Advanced technology:
Adopting roller surface forming three roll external control, rear swing combination curve roller forming and other processes, stable forming, high degree of automation, and easy maintenance.
Process: Spiral Submerged- Arc Welded Steel Pipe
Usage: Used for low pressure liquid transportation, such as water, gas, and oil; construction and piping
Standard: ASTM A252, EN10217-1,2,5, EN10219-1, EN 10210, BS, JIS, IS,
Certificate: EN10217, EN10219, API 5L PSL1/ PSL2, API2B
Out Diameter: 219.1 mm – 3200mm (8″-126″)
Wall Thickness: 4mm – 25.4mm
Length: 3 – 70 M
Steel Grade: ASTM A252 GR 1, GR 2, GR 3
BS 4360: Grade 43, Grade 50
EN: S275JR, S275J0H, S275J2H, S355JRH, S355J0H, S355J2H
Surface: Fusion Bond Epoxy Coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil Coating As Per Customer’s Requirement
Test: Chemical Component Analysis, Mechanical Properties (Tensile Strength, Yield Strength, Elongation), Metallographic Test, Technical Properties (Bending Test, Charp-V Impact Test, Hydrostatic Test, X-ray Test, Hydrostatic Test
Mill Test Certificate: EN 10204/3.1B
OD (mm) | WT (mm) Steel:Q345B/S355/X52 | |||||||
6.4 | 9.53 | 12.7 | 15.88 | 19.05 | 22.22 | 25.4 | ||
355 | 14 | |||||||
406 | 16 | |||||||
457 | 18 | |||||||
508 | 20 | |||||||
559 | 22 | |||||||
610 | 24 | |||||||
660 | 26 | |||||||
711 | 28 | |||||||
762 | 30 | |||||||
813 | 32 | |||||||
864 | 34 | |||||||
914 | 36 | |||||||
965 | 38 | |||||||
1016 | 40 | |||||||
1067 | 42 | |||||||
1118 | 44 | |||||||
1168 | 46 | |||||||
1219 | 48 | |||||||
1270 | 50 | |||||||
1321 | 52 | |||||||
1372 | 54 | |||||||
1422 | 56 | |||||||
1473 | 58 | |||||||
1524 | 60 | |||||||
1626 | 64 | |||||||
1829 | 72 | |||||||
2032 | 80 | |||||||
2083 | 82 | |||||||
2134 | 84 | |||||||
2184 | 86 | |||||||
2235 | 88 | |||||||
2286 | 90 | |||||||
2540 | 100 | |||||||
3048 | 120 | |||||||
4064 | 200 | |||||||
Green represents the production range |
OD (mm) | WT (mm) Steel:Q460/S460/X70 | |||||||
6.4 | 9.53 | 12.7 | 15.88 | 19.05 | 22.22 | 25.4 | ||
355 | 14 | |||||||
406 | 16 | |||||||
457 | 18 | |||||||
508 | 20 | |||||||
559 | 22 | |||||||
610 | 24 | |||||||
660 | 26 | |||||||
711 | 28 | |||||||
762 | 30 | |||||||
813 | 32 | |||||||
864 | 34 | |||||||
914 | 36 | |||||||
965 | 38 | |||||||
1016 | 40 | |||||||
1067 | 42 | |||||||
1118 | 44 | |||||||
1168 | 46 | |||||||
1219 | 48 | |||||||
1270 | 50 | |||||||
1321 | 52 | |||||||
1372 | 54 | |||||||
1422 | 56 | |||||||
1473 | 58 | |||||||
1524 | 60 | |||||||
1626 | 64 | |||||||
1829 | 72 | |||||||
2032 | 80 | |||||||
2083 | 82 | |||||||
2134 | 84 | |||||||
2184 | 86 | |||||||
2235 | 88 | |||||||
2286 | 90 | |||||||
2540 | 100 | |||||||
3048 | 120 | |||||||
4064 | 200 | |||||||
Green represents the production range |
OD (mm) | WT (mm) Steel:Q690/X100 | |||||||
6.4 | 9.53 | 12.7 | 15.88 | 19.05 | 22.22 | 25.4 | ||
355 | 14 | |||||||
406 | 16 | |||||||
457 | 18 | |||||||
508 | 20 | |||||||
559 | 22 | |||||||
610 | 24 | |||||||
660 | 26 | |||||||
711 | 28 | |||||||
762 | 30 | |||||||
813 | 32 | |||||||
864 | 34 | |||||||
914 | 36 | |||||||
965 | 38 | |||||||
1016 | 40 | |||||||
1067 | 42 | |||||||
1118 | 44 | |||||||
1168 | 46 | |||||||
1219 | 48 | |||||||
1270 | 50 | |||||||
1321 | 52 | |||||||
1372 | 54 | |||||||
1422 | 56 | |||||||
1473 | 58 | |||||||
1524 | 60 | |||||||
1626 | 64 | |||||||
1829 | 72 | |||||||
2032 | 80 | |||||||
2083 | 82 | |||||||
2134 | 84 | |||||||
2184 | 86 | |||||||
2235 | 88 | |||||||
2286 | 90 | |||||||
2540 | 100 | |||||||
3048 | 120 | |||||||
4064 | 200 | |||||||
Green represents the production range |
Your email address will not be published. Required fields are marked *