Export trade projects | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Ireland Project | EN 10219/EN 1090 | S355J2API 5L X60/X65/X70 PSL1 | OD :762~1220T:12~28 | 4800T | DUBLIN |
Suriname project | EN 10219 | S355JR | OD:300~780T:12~12.5 | 75T | Suriname |
Colombia project | API 5L PSL1/AWS D1.1 | API 5L X60 PSL1 | OD:1219/508T:31.75/25.4/12 | 1400T | Colombia |
Puerto Rico Project | API 2B /AWS D1.1 | API 5L X52 PSL1 | OD:762~1200T:19~50 | 3300T | Puerto Rico |
Angola project | EN10219 /EN 10204 3.2 | S355MLOS355J0+M | OD:1676.4/1520T:75/25 | 1630T | Angola |
Dutch Spiral Tube Project | EN 10219 , API 5L PSL1, & EN 1090 EXC2 | API 5L X70 PSL1 | OD:1220/1420T:21/24 | 1850T | the Netherlands |
Vietnam Ho Chi Minh Airport Project | EN 10219 | S355JR | OD:350~800T:16/35 | 700T | VIETNAM |
KS-2 Tangenvika bridge | EN1090/EN10219-3.2 | S355J2 | OD:1000~1430T:19~40 | 8500T | NORWAY |
Belgium 927T PILING PIPE | EN1090/EN10219-3.2 | S355J2API 5L X70 PSL1 | OD:914~2500T:10~25.4 | 927T | BELGIUM |
Netherlands 3500T PILING PIPE | EN1090/EN10219-3.2 | S355J2+NAPI 5L X60/X65/X70 PSL1 | OD:813~2200T:20~60 | 3500T | THE NETHERLANDS |
DEME PROJECT | EN1090/EN10219-3.2 | API 5L X70 PSL1 | OD:2200~2800T:25~45 | 200T | ANTWERP |
Dredging pipelines | ISO 3834ISO 5817 | Q355B | OD:1050T:25 | 3200T | Europe |
The Dunkirk project in France | EN1090/EN10219-3.2 | S500Q S550Q S420MS460ML | OD:1420~2200T:25.6~40 | 800T | Dunkirk |
Curved pipe project | API 5L PSL2 | API 5L X70 PSL1 | OD:585~981T:14.1~27 | 600T | Nigeria |
Alloy Tube Project | SA 387 | GR11 CL2 | OD:834~1030T:16~50 | 400T | Chile |
DNS Canada piling pipe | API 5L PSL2 | API 5L Q355CM PSL2 | OD:1524~2000T:30~50 | 1100T | CANADA |
Acid resistant steel pipe | API 5L PSL2 | API 5L GR.BMS/X52/X60MS PSL2 SOUR +HIC TEST | OD:660~1219T:12~55 | 120T | Kuwait |
Vancouver Small Pile | API 5L PSL1 | X52 | OD:457T:31.75 | 200T | Vancouver |
Your email address will not be published. Required fields are marked *