Offshore Classification Project | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Baltic Sea Project | EN-10225RMRS 3.2 certificate | S355G10M(Z)S460G2M(Z) | OD:530~3025T:16~75 | 2464T | the Baltic |
FLNG Refining Ship TOPSIDE WELDED PIPE | ASME A672 CL22/32ABS RULES | ABS-A672 C60 Cl22ABS-A671 CC60 CL32 | OD:457~1219T:9.53~32 | 1000T | NANTONG ,CHINA |
CMHI-225 FPSO PROJECT | BV RULES NR216SBM RULES | BV-DH36/DH36-Z35 | OD:762~3000T:16~70 | 1033T | NANTONG,CHINA |
CMHI-225 FPSO Torch Arm | BV RULES NR216SBM RULES | BV-AH36/DH36 | OD:406~1118T:11.13~57.2 | 432T | NANTONG,CHINA |
S363 Fluid Pipe | API 5L PSLIIBV RULES | API 5L GR.B PSII | OD:609.6~1625.6T:12.7~14.27 | 4.4T | NANTONG,CHINA |
CMHI-207Rest arm of refining ship crane | ABS RULES | ABS-AH36/DH36 | OD:506~1067T:13~32 | 168.6T | NANTONG,CHINA |
CMHI-220 FPSO PROJECT | BV RULES NR216SBM RULES | BV-DH36/DH36-Z35 | OD:610~1220T:15.88~70 | 957T | NANTONG,CHINA |
Hull 80061Malaysian Ship Structure Pipe | ABS RULES | ABS-EQ47 | OD:1065T:47~52 | 500T | Indonesia |
Your email address will not be published. Required fields are marked *