Offshore non classified projects | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
OMAN JACKET PROJECT | S355KT -40 Z35S420 KT-40 | OD:406~1778T:12.7~125 | 3650T | OMAN | |
2500 ton crane arm | CCS rulesGB/T 3811 | CCS-Q690DCCS-Q355C | OD:450~660T:16~25 | 633T | ZHUHAI,CHINA |
9170 Ship leg project | CCS rulesAWSD1.1 | CCS-Q690E | OD:4800T:98~120 | 4000T | ZHONGSHAN,CHINA |
CMHI-282 Processing of tail shaft tube and anchor chain tube | CCS rulesAWSD1.1 | DH36-Z35 | OD:990~1180T:35~46 | 220T | NANTONG,CHINA |
CMHI-286Crane rest arm | CCS rules | CCS-Q690DCCS-DH36 | OD:600~800T:20~36 | 210T | NANTONG,CHINA |
Changxing Island Crane Arm Project | CCS rules | Q690C | OD:500T:24/26 | 180T | SHANGHAI,CHINA |
1800T Wind power installation ship crane arm | CCS rules | CCS-EH550 | OD:508/630T:25/28 | 83T | NANTONG,CHINA |
Sanhang Fenghua Pipe Rack | CCS rules | Q690D | OD:800T:24/36 | 100T | ZHOUSHAN,CHINA |
DAYANG HAIZHUANG 1600TCrane Arm Project | CCS rules | CCS-Q690D | OD:420/630T:20~30 | 200T | NANTONG,CHINA |
CMHI-280 Surrounding pile crane arm | CCS rules | CCS-Q690D | OD:530T:18~24 | 300T | NANTONG,CHINA |
Guangda Wind Power Installation Ship Tooling Arm | CCS rules | CCS-Q690D | OD:500T:26 | 160T | NANTONG,CHINA |
Offshore wind duct support | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:600~2300T:16~80 | 3500T | ZHANGZHOU,CHINA |
Taiwanese ship wind power truss | ABS RULESAPI 2B/AWS D1.1 | EH36/EH36-Z35 | OD:600~1350T:10~80 | 800T | TAIWAN,CHINA |
N128 N129 boost leg | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:800-2800T:24~60 | 3300T | NANTONG,CHINA |
Three Gorges 2000T fully revolving pile crane boom | CCS rules | CCS-Q690D | OD:406~630T:18~26 | 200T | NANTONG,CHINA |
CGN Huizhou Port Pipe Rack | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:740~1850T:16~80 | 4500T | HUIZHOU,CHINA |
Huarun Dadong Changle C area pipeline frame and offshore booster station pile driver | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:600~7800T:12~70 | 15000T | SHANGHAI,CHINA |
Taizhou Huadian Qingzhou JACKET | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:700~1400T:16~65 | 5600T | TAIZHOU,CHINA |
LANDAO ZHONGAN JACKET | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:508~2300T:25~70 | 12000T | ZHOUSHAN,CHINA |
JVJIE 3600TFull swing crane boom | CCS rules | CCS-Q690D | OD:600T:28~34 | 250T | ZHEJIANG,CHINA |
Honghua Huadian Qingzhou and Guangdong Electric JACKET | CCS rulesAWSD1.1 | EH36/EH36-Z35 | OD:508~2300T:25~70 | 4400T | NANTONG,CHINA |
FUCHUAN HOUHU JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:630~1400T:20~62 | 1300T | ZHANGZHOU,CHINA |
JSD6000 Pipe laying vessel custody rack | API 2B/AWS D1.1 | S355MLO S460MLO | OD:609.6~1600T:15.88~100 | 1100T | NANTONG,CHINA |
Hantong 2400T Full Rotary Crane Arm | CCS rules | CCS-Q690E | OD:600T:28~36 | 300T | NANTONG,CHINA |
CMHI-Changle offshore wind power conduit rack | CCS rules | DH36/DH36-Z35 | OD:800~1600T:25~80 | 1400T | SHANDONG,CHINA |
Scraper components | DILLIDUR450 | Special design | 50T | NANTONG,CHINA | |
Yamal Project | API 2B/AWS D1.1 | S420ML/S420G2+M-Z35 | OD:600~1500T:15~50 | 6000T | ZHOUSHAN,CHINA |
SANXIA YANGJIANG JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:680~1900T:24~75 | 3200T | ZHANGZHOU ,CHINA |
FUJIAN CHANGLE JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:914~1140T:40~60 | 1500T | ZHANGZHOU,CHINA |
GUANGCHUAN JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:594~1900T:20~85 | 3500T | ZHONGSHAN,CHINA |
Huisheng Heavy Industry Changle A Area JACKET and Boosting Station | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:800~2100T:20~75 | 7350T | NANTONG,CHINA |
GUANGDIAN JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:660~780T:28~36 | 1000T | ZHUHAI,CHINA |
ZHONGXIN JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:800~1600T:25~80 | 12100T | ZHANGZHOU,CHINA |
XIACHUAN JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:457~2200T:26~70 | 3000T | XIAMEN,CHINA |
ZHONGJI JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:600~1900T:18~70 | 12500T | NANTONG,CHINA |
ZHENHUA JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:750~1600T:40~65 | 2200T | NANTONG,CHINA |
SANHANG JACKET | CCS rulesAWSD1.1 | DH36/DH36-Z35 | OD:813~1016T:25~48 | 400T | NANTONG,CHINA |
Your email address will not be published. Required fields are marked *