Oil and gas pipeline engineering | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Zhejiang Petrochemical Project | API 5L(45) | GR.B | 2032×17.48 | 6000 | ZHEJIANG,CHINA |
PDSVA oil and gas pipeline in Venezuela | API 5L PSL2 | X65M | 660.4×14.27/11.9 | 12000 | VENEZUELA |
BP Petroleum Zhuhai Branch | GB/T9711-2011 | L245 | φ2134×19.05×12000 | 120 | ZHUHAI,CHINA |
FUJIAN Petrochemical Project | GB/T9711-2011 | L245 | φ1829×14×12000 | 500 | FUJIAN,CHINA |
Ordos Zhongtian Hechuang Coal to Gas Project | API 5L(45) | GR.B | φ1620×20 | 600 | ORDOS,CHINA |
Shenhua Xinjiang Coal based New Materials Project | ASTM A671 | CC60 | OD:1626/1829T:16/19 | 1500 | XINJIANG,CHINA |
Your email address will not be published. Required fields are marked *