Road and bridge projects | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Zhangjinggao Bridge PROJECT | Q355MDQ420MD-Z35 | OD:3672T:36 | 10500T | NANTONG,CHINA | |
Steel casing along the Yangtze River | GB/T 700 | Q235B | OD:2436/2400T:12/18 | 1000T | NANTONG,CHINA |
Shunde Bridge Steel Tower | S460M | OD:1400T:44~78 | 1300T | FOSHAN,CHINA | |
Daheba Grand Bridge | GB/T 30063 | Q355C/Q390D-Z25 | OD:406~1300T:12~40 | 6000T | YUNNAN,CHINA |
Your email address will not be published. Required fields are marked *