Ultra High rise building engineering | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Shenzhen Meiyuan Building Project | GB50205 | Q390B-Z15Q420GJC-Z35 | OD:2500~1400T:50~75 | 11450T | SHENZHEN,CHINA |
Raphael Cloud Gallery | GB50205 | Q390B | OD:400~1100T:12~45 | 3000T | SHANGHAI,CHINA |
Changxing Marine Science and Technology Port | GB50205 | Q355B Q420B | OD:450~1400T:20~80 | 2900T | SHANGHAI,CHINA |
Beijing Subway Project | GB/T11345 | Q355B-Z35 | OD:800~1800T:30~80 | 10400T | BEIJING,CHINA |
Yantai Penglai Airport | GB50205 | Q355B | OD:800~1800T:25~50 | 3500T | SHANDONG,CHINA |
Hong Kong Kai Tak Park Sports Stadium | EN10210 | S355J2H/S460NH -Z35 | OD:610~813T:16~60 | 1800T | HONG KONG |
Tianjin International Convention and Exhibition Center | GB/T3091-2015 | Q355B | OD:600T:50 | 3500T | TIANJIN,CHINA |
Leshan Olympic Center Gymnasium | GB50205 | Q355B | OD:450~1400T:20~80 | 2500T | SICHUAN,CHINA |
BRAC University in Bangladesh | EN10210 | S355J0/S460Q+Z15 | OD:1050~1350T:25~60 | 4000T | BENGAI |
Hangzhou Xiaoshan Airport III | GB50205 | Q390B | OD:900T:40~60 | 1200T | HANGZHOU ,CHINA |
China Railway Guangzhou Longzhen Parking Lot Project | GB50205 | Q355B | OD:1150T:40 | 1700T | GUANGZHOU,CHINA |
Shanghai Construction Engineering Ice and Snow Star Venue | GB50205 | Q420GJB-Z35Q345GJC-Z15 | OD:1200~1800T:40~80 | 2830T | SHANGHAI,CHINA |
Your email address will not be published. Required fields are marked *