Water diversion and supply projects | |||||
PROJECT NAME | SPEC. | STEEL GRADE | SIZE | TOTAL WEIGHT | PROJECT LOCATION |
Shanghai Qingcaosha Water Diversion Project | GB 50235 | Q235B | OD:3668/2820T:28/34 | 70000 | SHANGHAI,CHINA |
Shanghai Huangpu River Upstream Raw Water Connection Pipeline Project | GB 50235 | Q235B | OD:3876/4080T:38/40/36 | 150000 | SHANGHAI,CHINA |
Minfeng Branch Line Project of Huangpu River Upstream Diversion Project | GB 50235 | Q235B | φ3020×30(直缝) | 10000 | SHANGHAI,CHINA |
Zhejiang Province Hangzhou North Line Water Diversion Project | GB/T3091-2015 | Q235B | Φ3496×30×12000 | 15000 | HANGZHOU,CHINA |
Qingdao Huangshui East Diversion Project Undertaking Project | GB/T3091-2015 | Q235B | Φ3056×28×12000 | 25000 | QINGDAO,CHINA |
Jiaxing Overseas Water Distribution Project | GB/T3091-2015 | Q345R | Φ3292×28×12000 | 20000 | ZHEJIANG,CHINA |
Chongqing Yuxi Water Resources Allocation Project | GB/T9711-2017 | Q345R | Φ2036×18×6000 | 15000 | CHONGQING,CHINA |
Nanjing Second Water Source Project | GB/T3091-2015 | Q235B | Φ2620×24×12000 | 11000 | NANJING,CHINA |
Zhengkai Tongcheng East Water Supply Project | GB/T3091-2015 | Q235B | Φ3064×32×9000 | 20000 | ZHENGZHOU,CHINA |
Hongqiao Business District Pipe Trench Project | GB 50235 | Q235B | φ4280×40×6000 | 15000 | SHANGHAI,CHINA |
Jiaxing Overseas Water Distribution Project II | GB/T3091-2015 | Q235B | Φ2235×20×12000 | 20000 | ZHEJIANG,CHINA |
Yancheng New Water Source and Diversion Project | GB 50235 | Q235B | φ2220×20/22 | 65000 | YANCHENG,CHINA |
Shanghai Chongming Dongfeng Xisha Water Diversion Project | GB 50235 | Q235B | φ3260×30 | 1500 | SHANGHAI,CHINA |
The first, second, and third phases of the Shanghai Yangtze River Diversion Project | GB 50235 | Q235B | φ2420×20φ2720×24 | 20000 | SHANGHAI,CHINA |
Shanghai Yangtze River Estuary Hengsha Hydraulic Filling Project Mud Discharge Pipe | SY/T 5037 | Q235B | φ850×14×12000 | 1400 | SHANGHAI,CHINA |
Shanghai Hengsha Island Yangtze River Traction Pipe Project | SY/T5037-2012 | Q235B | 720×16×12000 | 1000 | SHANGHAI,CHINA |
Taihe Wastewater Treatment Plant Project | SY/T5040-2012 | Q345B | 500×8/16×L | 4500 | TAIZHOU,CHINA |
Shanghai Jinshan Xinjiang Water Purification Plant No.2 | GB 50235 | Q235B | φ2060×30(直缝) | 4000 | SHANGHAI,CHINA |
Your email address will not be published. Required fields are marked *