NO | EQUIPMENT | PARAMETERS | QTY. | MAIN FUNCTION |
1 | Edge millingmachine | Processing diameter:φ400-φ1422mmPlate length:6000-14000mmPlate width:1000-4500mmPlate Thickness:6.4-50mmUnilateral maximum milling:15mmMaterial:Carbon steel and low alloy steelProcessing efficiency 10 pipes/h(Φ1016×25.4×12000mm X70) | 1 | Edge milling |
2 | Pre-bendingmachine | Processing diameter:φ400-φ1422mmEquipment pressure:16000kNPlate Thickness(max):50mmPlate Width:1200~4500mmMaterial:Carbon steel and low alloy steelProcessing efficiency:10 pipes/h(Φ1016×25.4×12000mm X70) | 1 | Pre-bending |
3 | CNCFormingmachine | Processing diameter:φ400~φ1422mm Equipment pressure:36000kN Plate Thickness:6.4~50mm Pipe length:6000~12800mm Material:Carbon steel and low alloy steel Processing efficiency:10 pipes/h(Φ1016×25.4×12000mm X70) | 1 | Forming |
4 | Pre-weldingmachine | Processing diameter:φ400~φ1422mm Equipment pressure:20000kN Pipe Thickness:6.4~50mm Pipe length:6000~14000mm Material:Carbon steel and low alloy steel Processing efficiency:10 pipes/h(Φ1016×25.4×12000mm X70) Welding info:GMAW (Auto) 1000-3000mm/min | 1 | Pre-welding |
5 | Inner weldingmachine | Welding machine:LINCOLN OD:φ400~φ1422mm Pipe Thickness:6.4~80mm Pipe length:7000~14000mm Material:Carbon steel and low alloy steel Processing efficiency:4 pipes/h (Φ1016×25.4×12000mm X70) Welding info:SAW(Auto) 0.5-2.6m/min 2 wires ,longitudinal arrangement( AC+DC) | 1 | Pipeinnerwelding |
6 | Outer weldingmachine | Welding machine:Lincoln welding machine OD:φ400~φ1422mm Pipe Thickness:6.4~80mm Pipe length:7000~14000mm Material:Carbon steel and low alloy steel Processing efficiency:4 pipes/h (Φ1016×25.4×12000mm X70) Welding info: SAW(Auto) 0.5-2.6m/min 3 wires ,longitudinal arrangement (AC+DC+DC) | 1 | Pipe outer welding |
7 | X-raydetectionsystem | Digital Radiography :Max 40mm X-ray film:Max 80mm Static sensitivity ≥ 1.5% Dynamic sensitivity ≥ 2.2% | 1 | RT |
8 | Hydraulictestingmachine | 30000KN Φ406 ~ 1422 mm Max test pressure: 28Mpa Length : 8 ~ 12.2m | 1 | Hydrotest |
9 | Phased arrayautomaticflaw detectorsystem | Pipe diameter range: Φ406 ~ 1422 mm Maximum thickness: 50mm Coupling agent: Water Number of probes: 4 sets Detection method: automatic phased array ultrasonic flaw detection, with real-time detection imaging and defect recording functions. | 1 | PAUT test |
10 | Aligningmachine | Processing diameter:φ400~φ1422mm Equipment pressure:20000kN Plate Thickness:6.4~80mm Pipe length:6000~14000mm Material:Carbon steel and low alloy steel Processing efficiency:5 pipes/h (Φ1016×25.4×12000mm X70) | 1 | Adjust straightness |
11 | Roundingmachine | Processing diameter:φ400~φ1422mm Plate Thickness:6.4~30mm Pipe length:6000~12000mm Material:Carbon steel and low alloy steel Processing efficiency:5 pipes/h (Φ1016×25.4×12000mm X70) | 1 | Pipe endChip processing |
12 | Crane | QD20/5-22.5A5 | 6 |
(OD 16"~60", 12M)
1. Steel Plate Feeding
2. Steel plate flaw detection
3. Edge Milling
4. Pre Bending
5. Bending
6. Tack Weding
7. Internal Welding
8. External Welding
9. Adjust roundness
10. Adjust straightness
11. Hydrostatic test
12. Online RT flaw detection
13. Online UT flaw detection
14. End Facing
15. FINAL INSPECTION
Your email address will not be published. Required fields are marked *