NO | EQUIPMENT | Spec | Marker |
1 | UNIVERSAL TESTING MACHINE | MAX. 1000KN | mester |
2 | CHEMICAL ANALYSIS TESTER | 130~800nm | Oxford |
3 | Vickers hardness tester | 8HV0.3-2500HV10 | Shanghai Lian'er |
4 | ULTRASONIC THICKNESS INDICATOR | 1.2~225mm | BEIJING TIME |
5 | Electric pulse fully automatic CNC engraving machine | 0.1~6mm | NANJING RUNQI |
6 | Sample notch compression machine | MAX. 1000KN | mester |
7 | pressure testing machine | MAX 2000KN | mester |
8 | Metal pendulum testing machine | MAX 600J | mester |
9 | Low temperature instrument | 30℃~-60℃ | JINAN LIANGONG |
10 | Metal pendulum testing machine | MAX 300J | mester |
11 | Gap projector | 50X | JINAN LIANGONG |
12 | metallurgical microscope | 100X~1000X | SHANGHAI WEITU |
13 | Drop hammer impact testing machine | MAX 30000J | mester |
14 | Extensometer | 50MM | Epsilon |
15 | X-ray flaw detector | MAX 39mm | DANDONG HUARI |
17 | 2500T hydraulic press | Φ350-Φ1820(mm)Max:25Mpa |
Drop weight testing machine
300J impact testing machine
600J impact testing machine
Universal testing machine
Metallurgical microscope
Atomic Spectroscopy
Low temperature tank for impact test
Vickers hardness
DHG Series Heating and Drying Oven
Coating bending testing machine
Portable electric spark leak detector
Adhesion pull-out testing machine
Peel strength testing machine
Differential scanning calorimeter
Electronic universal testing machine
Your email address will not be published. Required fields are marked *